|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 4, Issue 1 (Spring 2019) |  |  |  
		| 
			
			  |  |  
			  |  | Effectiveness of ontological security training on psychological safety and existential anxiety of elder people | P. 1-10 |  
			  |  |  
			  |  | Sajjad Yarian *    ,  Hadi Rahian    ,  Aliasghar Asgharnejadfarid    ,  Helia Vahedi    ,  Nazanin Fatemeh Ameri    ,  Mahnaz Dehghan Najmabadi    |  
			  |  | Abstract
               (6135 Views)   |  
                
               Full-Text (PDF)
               (1631 Downloads) |  
			  |  | The prediction of suicidal thoughts in the elderly on the basis of gratitude and self-compassion | P. 11-19 |  
			  |  |  
			  |  | Payam Varaee *    ,  Saba Poordad    ,  Sara Afshari    ,  Zahra Mirshamsi    |  
			  |  | Abstract
               (5710 Views)   |  
                
               Full-Text (PDF)
               (1753 Downloads) |  
			  |  | The Relationship between General Health and Cognitive Status in the Elderly of Hamadan in 2019 | P. 20-28 |  
			  |  |  
			  |  | Narges Zamani *    |  
			  |  | Abstract
               (5663 Views)   |  
                
               Full-Text (PDF)
               (1422 Downloads) |  
			  |  | Prediction of death anxiety of elderly living in elderly care centers based on cognitive distortions, loneliness, and stress coping strategies | P. 29-39 |  
			  |  |  
			  |  | Shadi Zolfaghari    ,   Meysam Sadeghi *    |  
			  |  | Abstract
               (5427 Views)   |  
                
               Full-Text (PDF)
               (1906 Downloads) |  
			  |  | Effect of 12-week elastic-band resistance training on muscle quality and serum CAF in elderly women with osteocsarcopenic obesity: a randomized clinical trial | P. 40-51 |  
			  |  |  
			  |  | Ebrahim Banitalebi *    ,  Mohamad Faramarzi    ,  Majid Mardaniyan ghahfarrokhi    ,  Farideh Savari nikoo    ,  Neda Soltani    ,  Azita Bahram zadeh    |  
			  |  | Abstract
               (5562 Views)   |  
                
               Full-Text (PDF)
               (1454 Downloads) |  
			  |  | The comparative of Loneliness and its related factors in rural and urban elderly people in Behshahr city | P. 52-61 |  
			  |  |  
			  |  | Eisa Salehi tilaki    ,   Ehteram-Sadat Ilali *    ,  Zohreh Taraghi    ,  Nouroeddin Mousavinasab    |  
			  |  | Abstract
               (5730 Views)   |  
                
               Full-Text (PDF)
               (2978 Downloads) |  
			  |  | Evaluation the Observance of Patients Right Charter by Nurses in Elderly inpatient Centers of Khuzestan | P. 62-70 |  
			  |  |  
			  |  | Zeinab Jafari *    ,  Gholamhossein Abdeyazdan    |  
			  |  | Abstract
               (4395 Views)   |  
                
               Full-Text (PDF)
               (1373 Downloads) |  
			  |  | Meta-analysis of Integrative Reminiscence Psychotherapy Research on Improving Positive Variables in the Elderly: Using CMA-2 Software | P. 71-79 |  
			  |  |  
			  |  | Darya Nazari    ,  Faezeh Sivanani    ,   Borzoo Amirpour *    |  
			  |  | Abstract
               (4309 Views)   |  
                
               Full-Text (PDF)
               (1544 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
  
	|  | 
		
		|  |